Wega Trade












Ðóññêèé
Óêðà¿íñüêà
English
`

ÑFD Conditions for Shares Trading New York Stock Exchange

Main page » For Traders » Contracts’ specification » ÑFD Conditions for Shares Trading New York Stock Exchange
N Instrument symbol Instrument name Single contract (single round lot) principal value Standard point size of a spread* Standard margin per contract value** Commission*** Time of trade
1 #AA Alcoa Inc 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00
2 #AIG AMER INTL GROUP INC 100 shares 0.04 10% 0.075% Mon-Fri 16:30-23:00
3 #AXP AMER EXPRESS INC 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00
4 #BA BOEING CO 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00
5 #C CITIGROUP INC 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00
6 #CAT CATERPILLAR INC 100 shares 0.04 10% 0.075% Mon-Fri 16:30-23:00
7 #DD DU PONT E I DE NEM 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00
8 #DIS WALT DISNEY-DISNEY C 100 shares 0.02 10% 0.075% Mon-Fri 16:30-23:00
9 #GE GEN ELECTRIC CO 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00
10 #GM GEN MOTORS 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00
11 #HD HOME DEPOT INC 100 shares 0.02 10% 0.075% Mon-Fri 16:30-23:00
12 #HON HONEYWELL INTL INC 100 shares 0.02 10% 0.075% Mon-Fri 16:30-23:00
13 #HPQ HEWLETT PACKARD CO 100 shares 0.02 10% 0.075% Mon-Fri 16:30-23:00
14 #IBM INTL BUSINESS MACH 100 shares 0.04 10% 0.075% Mon-Fri 16:30-23:00
15 #INTC INTEL CP 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00
16 #JNJ JOHNSON AND JOHNS DC 100 shares 0.04 10% 0.075% Mon-Fri 16:30-23:00
17 #JPM JP MORGAN CHASE CO 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00
18 #KO COCA COLA CO THE 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00
19 #MCD MCDONALDS CP 100 shares 0.02 10% 0.075% Mon-Fri 16:30-23:00
20 #MMM 3M COMPANY 100 shares 0.04 10% 0.075% Mon-Fri 16:30-23:00
21 #MO ALTRIA GROUP INC 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00
22 #MRK MERCK CO INC 100 shares 0.04 10% 0.075% Mon-Fri 16:30-23:00
23 #MSFT MICROSOFT CP 100 shares 0.02 10% 0.075% Mon-Fri 16:30-23:00
24 #PFE PFIZER INC 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00
25 #PG PROCTER GAMBLE CO 100 shares 0.04 10% 0.075% Mon-Fri 16:30-23:00
26 #T AT&T INC. 100 shares 0.02 10% 0.075% Mon-Fri 16:30-23:00
27 #UTX UNITED TECH 100 shares 0.04 10% 0.075% Mon-Fri 16:30-23:00
28 #VZ VERIZON COMMUN 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00
29 #WMT WAL MART STORES 100 shares 0.04 10% 0.075% Mon-Fri 16:30-23:00
30 #XOM EXXON MOBIL CP 100 shares 0.03 10% 0.075% Mon-Fri 16:30-23:00

* - The standard size of spread is set by default, if other size is not set a client in accordance with the terms of company. Spread settles accounts in currency of deposit on the course of dollar of the USA.

** - The standard margin is set by default, if other margin is not set a client independently within the limits of possible the terms of company.

*** - A commission is paid one time at opening of position.

At closing of position a commission is not paid.

Limit and Stop orders are set in the distance to the equal size of spread.

Foregoing values are informing.

Actual information can be seen in properties of characters in an trade terminal.

 



Print versionPrint version




Contracts’ specification:


Infoline: 8 044 28 82 999, 8 800 500 71 70